📲 Get live updates on your racket stringing — from start to finish!
Brand | String | Type | String Cost | Labour | Total |
---|---|---|---|---|---|
YONEX | |||||
BG 65 | Durability | ₹450 | ₹100 | ₹550 | |
BG 65 Titanium | All-Round | ₹500 | ₹100 | ₹600 | |
BG 80 | Power | ₹600 | ₹100 | ₹700 | |
BG 80 Power | Power | ₹700 | ₹100 | ₹800 | |
BG 66 Ultimax | Repulsion | ₹700 | ₹100 | ₹800 | |
Nanogy 95 | Durability | ₹700 | ₹100 | ₹800 | |
AEROBITE | Control (Hybrid) | ₹800 | ₹100 | ₹900 | |
AeroBite Boost | Control/Spin | ₹800 | ₹100 | ₹900 | |
LI-NING | |||||
No.1 | All-Round | ₹450 | ₹100 | ₹550 | |
No.1 Boost | All-Round | ₹800 | ₹100 | ₹900 | |
No.7 | Repulsion | ₹400 | ₹100 | ₹500 | |
No.7 Boost | Repulsion | ₹650 | ₹100 | ₹750 | |
NS95 | Control | ₹750 | ₹100 | ₹850 | |
NS50 | All-Round | ₹550 | ₹100 | ₹650 | |
HUNDRED | |||||
Power | Power | ₹300 | ₹100 | ₹400 | |
Control | Control | ₹350 | ₹100 | ₹450 | |
Pro | All-Round | ₹380 | ₹100 | ₹480 | |
JP 65 | All-Round | ₹800 | ₹100 | ₹900 | |
JP 65 Magnite | Durability | ₹650 | ₹100 | ₹750 | |
66X Boost | Repulsion | ₹570 | ₹100 | ₹670 | |
70X Boost | Power | ₹500 | ₹100 | ₹600 | |
Z63 | Control | ₹600 | ₹100 | ₹700 | |
KIZUNA | |||||
D66 Lusty | All-Round | ₹350 | ₹100 | ₹450 | |
HEAD TENNIS | |||||
Master 300 | All-Round | ₹450 | ₹100 | ₹550 |
Normal service: within 4 hours. Express service: within 1 hour (+₹20). Online payment: ₹10 off.